Rank | Rating | Title | Votes |
1. | 9.1 | The Godfather (1972) | 334,786 |
2. | 9.0 | The Godfather: Part II (1974) | 192,625 |
3. | 8.9 | The Dark Knight (2008) | 329,622 |
4. | 8.8 | Star Wars: Episode V - The Empire Strikes Back (1980) | 227,532 |
5. | 8.7 | Rear Window (1954) | 94,285 |
6. | 8.7 | Cidade de Deus (2002) | 121,892 |
7. | 8.7 | The Usual Suspects (1994) | 219,164 |
8. | 8.7 | Psycho (1960) | 114,587 |
9. | 8.7 | Fight Club (1999) | 296,529 |
10. | 8.6 | The Silence of the Lambs (1991) | 196,228 |
11. | 8.6 | North by Northwest (1959) | 75,253 |
12. | 8.6 | Memento (2000) | 214,194 |
13. | 8.6 | The Matrix (1999) | 306,888 |
14. | 8.6 | Se7en (1995) | 217,120 |
15. | 8.6 | Léon (1994) | 151,541 |
16. | 8.6 | Taxi Driver (1976) | 121,144 |
17. | 8.5 | Vertigo (1958) | 73,385 |
18. | 8.5 | M (1931) | 31,032 |
19. | 8.5 | Double Indemnity (1944) | 28,310 |
20. | 8.5 | The Third Man (1949) | 40,846 |
21. | 8.5 | Chinatown (1974) | 61,994 |
22. | 8.5 | The Departed (2006) | 198,516 |
23. | 8.5 | Alien (1979) | 143,233 |
24. | 8.5 | A Clockwork Orange (1971) | 154,162 |
25. | 8.5 | The Shining (1980) | 137,495 |
All information/sources from Imdb